Window Perl Admin Videos
![]() | Unix administrator - MTL SOUTH SHORE - Gaming fun enviro! www.verifactionjobs.com We're looking, for one of our client in the gaming industry, for a Unix Administrator to join a growing Network and Systems Administration team. We're looking for someone smart, enthusiastic, and technical with a passion for troubleshooting and solving problems. The successful candidate will be a top-notch communicator who understands the need for exceptional customer service. Responsibilities: * Installing, monitoring, and performance tuning of Unix and network systems * |
![]() | Mahinda Rajapaksa - New Sri Lanka Restart Sri Lanka after the end of 30 years war. Please visit to www.helahada.com for more. When Prabhakaran and his LTTE terrorists genocide innocent Sri Lankans, automatically due to the need of the time, brave leaders and men came to front and fight with terrors and after a serious process they gave victory and peace to motherland. I see this kind of event in windows. Due to Windows error or virus attack if Windows fallen, it automatically reboot and repair itself. So this is a combination of |
![]() | Web Console 2/2: How to Download, Install, and Run It Web Console is a web-based application that allows remote users to execute UNIX/Windows shell commands on a server, upload/download files to/from server, edit text files directly on a server and much more. Web Console is an open-source software written on Perl using AJAX technology. The application is very light and does not require any database. To download the latest version of the Web Console visit www.web-console.org --- If you like this video please subscribe to this channel and vorojtsov n |
![]() | Web Console 1/2: Possible Applications of Web Console Web Console is a web-based application that allows remote users to execute UNIX/Windows shell commands on a server, upload/download files to/from server, edit text files directly on a server and much more. Web Console is an open-source software written on Perl using AJAX technology. The application is very light and does not require any database. To download the latest version of the Web Console visit www.web-console.org --- If you like this video please subscribe to this channel and vorojtsov n |
![]() | Jason Dixon Closing Remarks of DCBSDCon - BSD is Still Dying Jason Dixon Closing Remarks of dcbsdcon2009 - BSD is Still Dying Source: Jason Dixon |
![]() | Google I/O 2009 - Ignite Google I/O Google I/O 2009 - Ignite Google I/O Brady Forrest Ignite is a series of five minute geek talks. Each speaker gets 20 slides that auto-advance after 15 seconds. We've selected 9 speakers: Leo Dirac, Michael Driscoll, Pamela Fox, Tim Ferriss, Nitin Borwankar, Kevin Marks, Andrew Hatton, Robin Sloan, and Kathy Sierra. More about their talks on radar.oreilly.com For presentation slides and all I/O sessions, please go to: code.google.com/events/io/sessions.html |
![]() | Google I/O 2009 - ..Life of an App Engine Request Google I/O 2009 - From Spark Plug to Drive Train: Life of an App Engine Request Alon Levi App Engine's serving architecture allows for real-time autoscaling without using virtualization. In this session, we'll explore the path of a single app engine request, from front end to appserver, and explain how App Engine's small app footprint permits thousands of applications to share a single appserver. For presentation slides and all I/O sessions, please go to: code.google.com/events/io/sessions.html |
![]() | An Introduction to SQLite Google techtalks May 31, 2006 Richard Hipp ABSTRACT sqlite is a small C library that implements a self-contained, embeddable, zero-configuration SQL database engine. sqlite implements a large subset of SQL-92 and stores a complete database in a single disk file. The library footprint is less than 250 KB making is suitable for use in embedded devices and applications where memory space is scarce. This talk provides a quick overview of sqlite, its history, its strengths and weaknesses, and describ |
![]() | Richard Bejtlich, Network Security Monitoring Using FreeBSD richard bejtlich network security monitoring using freebsd I've been using freebsd as my preferred platform for Network Security Monitoring (NSM) since 2000. In this presentation I'll discuss my latest thinking on using freebsd to identify normal, suspicious, and malicious traffic in enterprise networks. freebsd is a powerful platform for network traffic inspection and log analysis, and I'll share a few ways I use it in production environments. Source: Jason Dixon |








